IPv4 network, broadcast, mask and usable host range.
Runs entirely in your browser. Nothing you paste here is sent to us or to anyone else.
| Network | - |
| Netmask | - |
| Wildcard | - |
| Broadcast | - |
| First host | - |
| Last host | - |
| Usable hosts | - |
| CIDR | Netmask | Usable hosts |
|---|---|---|
/8 | 255.0.0.0 | 16,777,214 |
/16 | 255.255.0.0 | 65,534 |
/20 | 255.255.240.0 | 4,094 |
/22 | 255.255.252.0 | 1,022 |
/24 | 255.255.255.0 | 254 |
/25 | 255.255.255.128 | 126 |
/26 | 255.255.255.192 | 62 |
/27 | 255.255.255.224 | 30 |
/28 | 255.255.255.240 | 14 |
/29 | 255.255.255.248 | 6 |
/30 | 255.255.255.252 | 2 |
/31 | 255.255.255.254 | 2 |
/32 | 255.255.255.255 | 1 |
Usable host count excludes the network and broadcast addresses. A /31 is the exception: it carries two usable addresses by convention on point-to-point links, and a /32 is a single host.